EuroTier Innovations 2012:
More than 300 innovations submitted for EuroTier 2012, of which 19 won Silver Medals and five won Gold Medals – demonstrating the strong innovative power of the sector.
To view the innovations, please click on the appropriate line of the table
Gold medals
| Innovation/Description | Exhibitor | Hall/Stand |
|---|---|---|
| AeroScalder | Marel Stork Poultry Processing | 09F32 |
| GEA DairyProQ: GEA Milking Place Module | GEA Farm Technologies GmbH | 27D35 |
| RumiWatch System | ITIN + HOCH GmbH Fütterungstechnik | 13G13 |
| optiCOW | Hölscher + Leuschner GmbH & Co. KG | 12F46 |
| optiSCAN | Hölscher + Leuschner GmbH & Co. KG | 12F46 |
Silver medals
| Innovation/Description | Exhibitor | Hall/Stand |
|---|---|---|
| "Ringelpietz" Circulating Feeding System | Lührs Gerätebau GmbH | 12D63 |
| AQUA BOARD | BIORET AGRI Logette Confort | 13F18 |
| Anta® Phyt BLT | Dr. Eckel GmbH | 16D20 |
| Automatic Dung Belt Control | Big Dutchman International GmbH | 09C24 |
| Batch - Schauer Dryfeed Holding Hopper | SCHAUER Agrotronic GmbH | 12E35*, 13E25, 23B03 |
| BigFarmNet Health Monitoring | Justus-Liebig-Universität | 26A16 |
| BigFarmNet Health Monitoring | Big Dutchman Pig Equipment GmbH | 11D21 |
| Boar Stub | WEDA Dammann & Westerkamp GmbH | 12B48 |
| DeLaval Barn System Controller BSC | DeLaval International AB | 27H34 |
| Designer Proteins | European Protein AS | 14F53 |
| Düsser Rooting Tower | Landwirtschaftskammer Nordrhein-Westfalen | 26A05b |
| Farm Power Manager | Big Dutchman International GmbH | 09C24 |
| Farm Power Manager | Big Dutchman Pig Equipment GmbH | 11D21 |
| GEA DairyProView: Software process representation on dairy farms | GEA Farm Technologies GmbH | 27D35 |
| Galli-Luxmeter | Hato B.V. Agricultural Lighting | 09C18a, 12C66* |
| Haptoglobin test | FrimTec GmbH | 27G45 |
| Interface for automated and safe data exchange | CLAAS Agrosystems KGaA mbH & Co. KG | 26D21 |
| Polydress® O2 Barrier 2 in 1 | RKW SE | 23F14 |
| SowCheck oestrus detection system | Big Dutchman Pig Equipment GmbH | 11D21 |
| Verti-Mix self-propelled machine with removable cutting unit | B. Strautmann & Söhne GmbH u. Co. KG | 27E16 |
| iVET birth monitor | iVET | 27D11 |

