Regional trains with stops in Hanover Messe/Laatzen
Would you like to travel to the Exhibition Grounds with regional trains? Then use our Travel Infoservice. Select the desired time of arrival from the table and enter your station of departure.

Tu., 13.11.2012
Arrival 8:00 |
Arrival 9:00 |
Arrival 10:00 |
Arrival 11:00 |
Arrival 12:00 | (A.M.)
Arrival 8:00 | Arrival 9:00 | Arrival 10:00 | Arrival 11:00 | Arrival 12:00 | (A.M.) Th., 15.11.2012
Arrival 8:00 | Arrival 9:00 | Arrival 10:00 | Arrival 11:00 | Arrival 12:00 | (A.M.) Fr., 16.11.2012
Arrival 8:00 | Arrival 9:00 | Arrival 10:00 | Arrival 11:00 | Arrival 12:00 | (A.M.)

Tu., 13.11.2012
Departure 3:00 | Departure 4:00 | Departure 5:00 |
Departure 6:00 | Departure 7:00 | (P.M.) We., 14.11.2012
Departure 3:00 | Departure 4:00 | Departure 5:00 |
Departure 6:00 | Departure 7:00 | (P.M.) Th., 15.11.2012
Departure 3:00 | Departure 4:00 | Departure 5:00 |
Departure 6:00 | Departure 7:00 | (P.M.) Fr., 16.11.2012
Departure 3:00 | Departure 4:00 | Departure 5:00 |
Departure 6:00 | Departure 7:00 | (P.M.)
Tram network map Hanover
Here you will find the Tram network map Hanover as a PDF-file
